Phone : 021-29478974 , 021-22997129 , Mobile : 0811 1388 063 , Email : sales@bestinstrument.co.id
1. 3.5-inch TFT LCD screen
2. 50Hz high image frequency
3. Image blending



| Specifications | |
| Model | UTi320V |
| Temperature range | -20~350℃ |
| -4℉~662℉ | |
| Temperature accuracy | ±2℃ or ±2% (whichever is greater) |
| Temperature resolution | 0.1℃/0.18℉ |
| Thermal resolution | 320×240 |
| Temperature coefficient | ± 0.1/℃ or ± 0.1%/℃ (whichever is greater) |
| Visible light resolution | 640×480 |
| Emissivity | Adjustable (0.01-1.00), 0.98 in default |
| Reflectivity | Reflectivity correction (adjustable background temperature) |
| Palettes | White hot, iron red, arctic, rainbow 2, hot iron, rainbow 1 |
| High/low temperature tracking | √ |
| High/low temperature alarm | √ |
| Image blending/Picture in picture | √ |
| WIFI mode | Connects to PC software and moblie phone App |
| Lens | 7mm |
| Focus | Focus free |
| FOV | 42.5°×32.5° |
| NETD | ≤60mK |
| Image frequency | 50Hz |
| Digital zoom | ×2, ×4 |
| General Characteristics | |
| Power | 7.4V 2300mAh Li-ion battery |
| Display | 3.5-inches TFT LCD |
| Product color | Red and grey |
| Product net weight | 1.8kg (Package) |
| Product size | 258mm x 98mm x 90mm |
| Standard accessories | Li-on battery x 2, USB power supply with multi plugs, wrist strap, adaptor×5, SD card, USB cable, PC software CD |
| Standard individual packing | Gift box, tool box, English manual |
| Standard quantity per carton | 1pcs |
| Standard carton measurement | 410mm x 265mm x 180mm |
| Standard carton gross weight | 2.2kg |
| *High-temperature limit exceeding alarm The customized high temperature limit can be set to 37.3℃. For the temperature ≥37.3℃, indicator light and screen will indicate high temperature alarm, which can effectively and quickly screen individuals with abnormal temperature. |



Distributor/Agen Resmi Produk Measuring Instrument ( Kyoritsu , Sanwa , Fluke , Tektronix , Keithley , UNI-T ) , & Electrical


We have 15 guests and no members online