ETCR Pylon Earth Tester
EM3250 Non-tripping Pylon Earth Resistance Tester
![]() | EM3250 Non-tripping Pylon Earth Resistance Tester Product Series : Pylon Earth Tester Main FeaturesUnbuttoning-free pylon earth resistance measurement, Earth resistance measurement, Soil resistivity measurement, AC current measurement, Earth voltage measurement Earth Resistance Measurement Range: 0.00Ω ~ 20.00kΩ Soil Resistivity Measurement Range: 0.00Ωm ~ 9999kΩm AC Current Measurement Range: AC 1.00mA ~ 500.0A Earth Voltage Measurement Range: AC 0.0V ~ 200.0V Clamp Jaw Size: Φ68mm Alarm Function: Custom setting alarm threshold Data Storage: 2000 groups Rechargeable Lithium Battery |
EM3250 Pylon Earth Resistance Tester is also known as four-clamp pylon earth resistance tester and pylon earth resistance tester, which is used for measurement of pylon earth resistance, soil resistivity, earth voltage, earth current and AC current. Transmission line pole pylon usually have 2 or 4 down leads. When using grounding pile method or clamp method to measure the earth resistance, need to disconnect the connection between the down lead and the grounding pole, and the measurement work is cumbersome and require large amount of work. This tester adopt with 4-clamp method to measure the pylon earth resistance value, not request to unbuckle. Wireless communication is used between 4 current clamp and the host, and the on-site measurement is fast and safe, which greatly reduce the work intensity of the operator and improve work efficiency.
EM3250 Pylon Earth Resistance Tester can also use the 2/3/4-wire method to measure earth resistance, soil resistivity, AC current and earth voltage. The tester has unique anti-interference ability and environmental adaptability, and well consistency in repeated test to ensure high precision, high stability and high reliability of long time measurement. The 4 current clamp of the tester can be used independently as clamp type current tester to measure AC current.
EM3250 Pylon Earth Resistance Tester consist of host, 4 current clamps, test line, an auxiliary grounding rod, communication line, a printer, etc. The host with 7-inch color screen and the current clamp adopt with wireless communication, and the tester also has Bluetooth communication. After downloading the APP, can test and view the test result on mobile phone. The tester is equipped with built-in printer, which can print test result on site.The tester can store 100 sets of data and upload test result through the USB interface and the upper computer software to realize functions such as reading, reviewing, saving, reporting, and printing of historical data. The tester adopt with waterproof protection case, which is anti-collision, anti-fall, and waterproof (protection level IP65),strong, safe and durable. The tester is also equipped with a large-capacity rechargeable lithium battery pack, which is especially suitable for use on outdoor.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. Four-clamp method measure the pylon earth resistance without unbuttoning, which is fast, safe and greatly reduce labor intensity.
2. The current clamp and the host adopt with wireless communication to avoid messy connection line and cumbersome storage at the test site, time-saving and efficient.
3. The 2/3/4wire method can be used for measuring earth resistance, soil resistivity, earth voltage and AC leakage current.
4. The current clamp can be used independently as clamp tester.
5.Alarm Function: Custom setting alarm threshold
6. Data Storage: 2000 groups
7. USB interface, data upload function
8. Bluetooth communication
9. Rechargeable lithium battery
10. Built-in printer
.jpg)

Technical Parameters
1.Measurement Range & Accuracy
| Measurement Mode | Measure Range | Accuracy | Resolution |
| Earth Resistance (R)(4-clamp Method) | 0.10Ω~20.00Ω | ±10%rdg±5dgt | 0.01Ω |
| 20.0Ω~200.0Ω | 0.1Ω | ||
| Earth Resistance (R) | 0.10Ω~20.00Ω | ±2%rdg±3dgt | 0.01Ω |
| 20.0Ω~200.0Ω | ±2%rdg±3dgt | 0.1Ω | |
| 200Ω~2000Ω | ±2%rdg±3dgt | 1Ω | |
| 2.00kΩ~20.00kΩ | ±4%rdg±3dgt | 10Ω | |
| Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | ρ=2πaR; a:1.0m~100m; π=3.14 | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| 10.00kΩm~99.99kΩm | 10Ωm | ||
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9999kΩm | 1kΩm | ||
| AC Current(A~) | 1.00mA~50.00mA | ±2%rdg±3dgt | 0.01mA |
| 0.50A~5.000A | ±2%rdg±3dgt | 0.001A | |
| 5.0A~500.0A | ±3%rdg±3dgt | 0.1A | |
| Eearth Voltage(V~) | 0.0V~200.0V | ±2%rdg±3dgt | 0.1V |
2.TECHNICAL SPECIFICATION
| Specification Name | Parameters Description |
| Function | Four-pole method measure the tower earth resistance; 2/3/4wire method measure the earth resistance, soil resistivity measurement; AC current; earth voltage |
| Power Supply | Host: DC 7.4V 5200mAh rechargeable lithium battery, full charge approx. 8.4V Current Clamp: DC 3.7V, 1100mAh rechargeable lithium battery |
| LCD displayer | 7-inch color screen, 151mm × 83mm |
| Measurement Range | 4-clamp method measure earth resistance: 200Ω |
| Earth Rsistance: 0.00Ω~20.00kΩ | |
| Soil Resistivity: 0.00Ωm~9999kΩm | |
| Measurement Mode | 4-pole method, precise 4-wire, 3-wire, simple 2-wire method measure earth resistance, AC current, earth voltage. |
| Measurement Method | Pylon earth resistance: 4-clamp method Earth resistance: rated current change-pole method Soil resistivity: 4-pole method (Wenner method) AC Current: Clamp CT, RMS value acquisition Earth Voltage: Shunt voltage, RMS collect |
| CT Size | Φ68mm |
| Test Frequency | 128Hz / 111Hz / 105Hz / 94Hz(AFC) |
| Short-circuit Test Current | AC 55mA max |
| Open-circuit Test Voltage | AC 15V max |
| Test Voltage Wave | Sine wave |
| Shift | 4-clamp method measure earth resistance: 200Ω fully automatic range shifting Earth resistance: 0.00Ω ~ 20.00kΩ, fully automatic range shiftingSoil resistivity: 0.00 Ωm ~ 9999 kΩm, fully automatic range shifting AC current (single CT): 1.00 mA ~ 500 A, fully automatic range shifting Earth voltage: 0.0V ~ 200.0V |
| Standard Test Line | 4PCS: Red 20m*1PC, Black 20m*1PC, Yellow 10m*1PC, Green 10m*1PC |
| Simple Test Line | 2PCS:Red 1.6m*1PC, Black 1.6m*1PC |
| Auxiliary Ground Stake | 4PCS:φ9mm×230mm |
| Measurement Time | Earth resistance, soil resistivity: 30s/times |
| Printer | Built-in type |
| Data Storage | 100 groups, “001/100” store indication, display “100/100” indicate full storage |
| Overflow Indication | Over range overflow will indicate “OL” symbol |
| Auxiliary Earthing Test | With the function of auxiliary earth resistance test, 0.00KΩ ~ 20kΩ(100R+rC<20kΩ,100R+rP<20kΩ) |
| Alarm Function | Measured value exceed the alarm setting value, will indicate alarm symbol |
| Automatic Shutdown | 30 minutes without any operation after starting up, the tester will shutdown automatically |
| Battery Voltage | While battery voltage drop to approx. DC 7.2V±0.1V, will display low battery voltage symbol and remind to charge |
| Working Current | Stand by: approx. 400mA; Measurement: 550mA |
| Overload Protection | Measure earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds |
| Protection Level | IP65 |
| Insulation Resistance | Above 20MΩ (between the circuit and shell is 500V) |
| Bluetooth Communication | Yes |
| USB Communication | software monitoring, stored data can upload to PC, save and print |
| Instrument Dimensions | 355mm×272mm×164mm |
| Total Weight | 9000g(include accessories) |
| Working Temperature | -10℃ ~ 40℃; below 80%RH |
| Store Temperature | -20℃ ~ 60℃; below 70%RH |
| Electromagnetic Characteristics | IEC61326(EMC) |
| Safe Standard | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, Pollution level 2); IEC61010-031; IEC61557-1(earth resistance); IEC61557-5 (soil resistivity); JJG 366-2004 |
