Fluke Earth ground testers

Fluke 1625-2 GEO Earth Ground Tester
Key features
- A unique earth ground tester that performs testing with and without stakes
- Tests 3- and 4-pole fall-of-potential, and 4-pole soil resistivity (with stakes)
- Performs selective earth ground rod testing (one clamp + stakes)
- Performs stakeless earth ground rod testing (two clamps)
- Features Automatic Frequency Control (AFC) to minimize the effect of interference
Specifications: Fluke 1625-2 GEO Earth Ground Tester
| General Specifications | ||||
| Memory | Internal memory storage up to 1500 records accessible via USB port | |||
| Measuring function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without clip-on current transformer, resistance 2-pole with AC, 2- and 4-pole with DC | |||
| Display | 4 digit (2999 Digit) – 7 segment liquid crystal display, with improved visibility | |||
| Operation | Central rotary switch and function keys | |||
| Temperature Range | ||||
| Operating temperature | -10°C to 50°C (14°F to 122°F) | |||
| Storage temperature | -30°C to 60°C (-22°F to 140°F) | |||
| Temperature coefficient | ±0.1% of reading/°C < 18°C > 28°C | |||
| Type of protection | IP56 for case, IP40 for battery door according to EN60529 | |||
| Max voltage | Warning – socket “clamp” to socket E, ES, S or H | |||
| Urms = 0 V | ||||
| Sockets E, ES, S or H to each other in any combination, max. Urms = 250 V (pertains to misuse) | ||||
| Safety | Protection by double and/or reinforced insulation. Max. 50 V to earth per IEC61010-1. Pollution degree 2 | |||
| Quality standard | Developed, designed and manufactured to comply with DIN ISO 9001 | |||
| External field influence | Complies with DIN 43780 (8/76) | |||
| Auxiliary power | 6 x 1.5 V alkaline (IEC LR6 or type AA) | |||
| Battery life span | With IEC LR6/type AA: typ. 3,000 measurements (RE+RH ≤ 1 kΩ) | |||
| With IEC LR6/type AA: typ. 6,000 measurements (RE + RH > 10 kΩ) | ||||
| Dimensions (W x H x D) | 250 x 133 x 187 mm (9.75 x 5.25 x 7.35 in) | |||
| Weight | ≤ 1.1 kg (2.43 lb) without accessories 7.6 kg (16.8 lb) incl. accessories and batteries in carrying case | |||
| Case material | Polyester | |||
| Measurement of Interference Voltage DC + AC (UST) | ||||
| Measuring limits of error: method | Full wave rectification | |||
| Measuring range | 1 V to 50 V | |||
| Display range | 0.0 V to 50 V | |||
| Resolution | 0.1 V | |||
| Frequency range | DC/AC 45 Hz to 400 Hz sine | |||
| Accuracy | ±(5% of rdg + 5 digit) | |||
| Measuring sequence | Approx. 4 measurements/s | |||
| Internal resistance | Approx. 1.5 MΩ | |||
| Max. overload | Urms = 250 V | |||
| Measurement of Interference Frequency (F) | ||||
| Measuring limits of error: method | Measurement of oscillation period of the interference voltage | |||
| Measuring range | 6.0 Hz to 400 Hz | |||
| Display range | 16.0 Hz to 299.9 Hz to 999 Hz | |||
| Resolution | 0.1 Hz to 1 Hz | |||
| Range | 1 V to 50 V | |||
| Accuracy | ±(1% of rdg + 2 digit) | |||
| Earthing Resistance (RE) | ||||
| Measuring method | Current and voltage measurement with probe as IEC61557-5 | |||
| Open circuit voltage | 20/48 V, AC | |||
| Short circuit current | 250 mA AC | |||
| Measuring frequency | 94, 105, 111, 128 Hz selected manually or automatic. (AFC) 55 Hz in function R1 | |||
| Noise rejection | 120 dB (16 2/3 , 50 , 60, 400 Hz) | |||
| Max. overload | Urms = 250 V | |||

Fluke 1623-2 GEO Earth Ground Resistance Meter
Key features
- A unique earth ground tester that performs fast, accurate testing with and without stakes
- Tests 3- and 4-pole fall-of-potential, and 4-pole soil resistivity (with stakes)
- Performs selective earth ground rod testing (one clamp + stakes)
- Performs stakeless earth ground rod testing (two clamps)
- Features IP56 rating for outdoor use
Specifications: Fluke 1623-2 GEO Earth Ground Resistance Meter
| General Specifications | |
| Display: 1999 digit LCD | Display with special symbols, digit height 25 mm, fluorescent backlight |
| User interface | Instant measurement through TURN and START one button concept. The only operating elements are rotary switch and START button |
| Robust, water and dust resistant | Instrument is designed for tough environmental conditions (rubber protective cover, IP56) |
| Memory | Internal memory storage up to 1500 records accessible via USB port |
| Temperature Range | |
| Operating temperature | -10°C to 50°C (14°F to 122°F) |
| Storage temperature | -30°C to 60°C (-22°F to 140°F) |
| Temperature coefficient | ±0.1% of reading/°C < 18°C > 28°C |
| Intrinsic error | Refers to the reference temperature range and is guaranteed for 1 year |
| Operating error | Refers to the operating temperature range and is guaranteed for 1 year |
| Climatic class | C1 (IEC 654-1), -5°C to +45°C (23° to +115° F), 5% to 95% RH |
| Protective type | IP56 for case, IP40 for battery door according to EN60529 |
| Safety | Protection by double and/or reinforced insulation. max. 50 V to earth. IEC61010-1: Pollution degree 2 |
| EMC (emission immunity) | IEC61326-1: Portable |
| Quality system | Developed, designed and manufactured according to DIN ISO 9001 |
| External voltage | V ext, max = 24 V (DC, AC < 400 Hz), measurement inhibited for higher values |
| V ext rejection | > 120 dB (162⁄3, 50, 60, 400 Hz) |
| Measuring time | Typical 6 seconds |
| Max. overload | 250 V rms (pertains to misuse) |
| Auxiliary power | 6 x 1.5 V Alkaline (type AA LR6) |
| Battery life span | Typical > 3,000 measurements |
| Dimensions (W x H x D) | 250 x 133 x 187 mm (9.75 x 5.25 x 7.35 in) |
| Weight | 1.1 kg (2.43 lb) including batteries 7.6 kg (16.8 lb) incl. accessories and batteries in carrying case |